Fighter profile
Jeremy Stephens
Lightweight · UFC record 15-20 (1 NC) · 36 detailed UFC fights · Last fight Sat 9 May 2026
Power Striker
Fighter ratings
Ratings V2RatedChin and Cardio · Frozen through October 17, 2026
R1 research scaleProfile
- Height
- 175 cm (5'9")
- Reach
- 180 cm (5'11")
- Stance
- Orthodox
- Age
- 40
Last 3: L L L (most recent last)
Career statistics
DescriptiveStrikes landed14.2significant, per round
Strikes absorbed14.7per round
Striking differential-0.5per round
Takedown attempts0.87per round
Takedown defense61.9%of attempts stopped
Finish rate53.3%of UFC wins
Striking
- Significant strikes landed per round
- 14.2
- Significant strikes absorbed per round
- 14.7
- Differential per round (landed − absorbed)
- -0.5
- Striking accuracy
- 40.8%
- Striking defense (opponent strikes avoided)
- 57.9%
- Knockdowns per round
- 0.20
- Target: head / body / leg
- 58.7% / 17.3% / 24.0%
- Position: distance / clinch / ground
- 73.5% / 9.8% / 16.6%
Wrestling and grappling
- Takedown attempts per round
- 0.87
- Takedowns landed per round
- 0.33
- Takedown accuracy
- 38.5%
- Takedown defense
- 61.9%
- Control time per round
- 0:48
- Submission attempts per round
- 0.12
- Reversals per round
- 0.08
Outcomes and durability
- UFC record (W-L-D, NC)
- 15-20-0, 1 NC
- Finish rate (wins by KO/TKO or submission)
- 53.3%
- Wins by KO/TKO · submission · decision
- 8 · 0 · 7
- Losses by KO/TKO · submission · decision
- 3 · 4 · 13
- Knockdowns scored / suffered
- 18 / 5
- Average fight time
- 11:15 (over 26 bouts)
UFC fight history
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 9 May 2026 | King Green | L | SUB Rear Naked Choke | R1 4:20 | UFC 328: Chimaev vs. Strickland |
| Sat 3 May 2025 | Mason Jones | L | U-DEC | R3 5:00 | UFC Fight Night: Sandhagen vs. Figueiredo |
| Sat 17 Jul 2021 | Mateusz Gamrot | L | SUB Kimura | R1 1:05 | UFC Fight Night: Makhachev vs. Moises |
| Sat 9 May 2020 | Calvin Kattar | L | KO/TKO Elbow | R2 2:49 | UFC 249: Ferguson vs. Gaethje |
| Fri 18 Oct 2019 | Yair Rodriguez | L | U-DEC | R3 5:00 | UFC Fight Night: Reyes vs. Weidman |
Show all 36 UFC fights
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 21 Sep 2019 | Yair Rodriguez | NC | CNC | R1 0:15 | UFC Fight Night: Rodriguez vs. Stephens |
| Sat 2 Mar 2019 | Zabit Magomedsharipov | L | U-DEC | R3 5:00 | UFC 235: Jones vs. Smith |
| Sat 28 Jul 2018 | Jose Aldo | L | KO/TKO Punches | R1 4:19 | UFC Fight Night: Alvarez vs. Poirier 2 |
| Sat 24 Feb 2018 | Josh Emmett | W | KO/TKO Punch | R2 1:35 | UFC Fight Night: Emmett vs. Stephens |
| Sun 14 Jan 2018 | Dooho Choi | W | KO/TKO Punch | R2 2:36 | UFC Fight Night: Stephens vs. Choi |
| Sat 9 Sep 2017 | Gilbert Melendez | W | U-DEC | R3 5:00 | UFC 215: Nunes vs Shevchenko 2 |
| Sat 15 Apr 2017 | Renato Moicano | L | S-DEC | R3 5:00 | UFC on FOX: Johnson vs. Reis |
| Sat 12 Nov 2016 | Frankie Edgar | L | U-DEC | R3 5:00 | UFC 205: Alvarez vs McGregor |
| Sun 29 May 2016 | Renan Barao | W | U-DEC | R3 5:00 | UFC Fight Night: Almeida vs Garbrandt |
| Sat 12 Dec 2015 | Max Holloway | L | U-DEC | R3 5:00 | UFC 194: Aldo vs McGregor |
| Sat 11 Jul 2015 | Dennis Bermudez | W | KO/TKO Flying Knee | R3 0:32 | UFC 189: Mendes vs McGregor |
| Fri 12 Dec 2014 | Charles Oliveira | L | U-DEC | R3 5:00 | The Ultimate Fighter: A Champion Will Be Crowned Finale |
| Sat 28 Jun 2014 | Cub Swanson | L | U-DEC | R5 5:00 | UFC Fight Night: Swanson vs Stephens |
| Sat 25 Jan 2014 | Darren Elkins | W | U-DEC | R3 5:00 | UFC on FOX: Henderson vs Thomson |
| Sat 9 Nov 2013 | Rony Jason | W | KO/TKO Kick | R1 0:40 | UFC Fight Night: Belfort vs Henderson 2 |
| Sat 25 May 2013 | Estevan Payan | W | U-DEC | R3 5:00 | UFC 160: Velasquez vs Silva 2 |
| Sat 8 Dec 2012 | Yves Edwards | L | KO/TKO Punch | R1 1:55 | UFC on FOX: Henderson vs Diaz |
| Tue 15 May 2012 | Donald Cerrone | L | U-DEC | R3 5:00 | UFC on FUEL TV: Korean Zombie vs Poirier |
| Sat 8 Oct 2011 | Anthony Pettis | L | S-DEC | R3 5:00 | UFC 136: Edgar vs Maynard 3 |
| Sat 4 Jun 2011 | Danny Downes | W | U-DEC | R3 5:00 | The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale |
| Sat 1 Jan 2011 | Marcus Davis | W | KO/TKO Punch | R3 2:33 | UFC 125: Resolution |
| Sat 25 Sep 2010 | Melvin Guillard | L | S-DEC | R3 5:00 | UFC 119: Mir vs Cro Cop |
| Sat 8 May 2010 | Sam Stout | W | S-DEC | R3 5:00 | UFC 113: Machida vs Shogun 2 |
| Wed 16 Sep 2009 | Justin Buchholz | W | KO/TKO | R1 3:23 | UFC Fight Night: Diaz vs Guillard |
| Wed 1 Apr 2009 | Gleison Tibau | L | U-DEC | R3 5:00 | UFC Fight Night: Condit vs Kampmann |
| Sat 7 Feb 2009 | Joe Lauzon | L | SUB Armbar | R2 4:43 | UFC Fight Night: Lauzon vs Stephens |
| Sat 15 Nov 2008 | Rafael Dos Anjos | W | KO/TKO Punch | R3 0:39 | UFC 91: Couture vs Lesnar |
| Sat 21 Jun 2008 | Spencer Fisher | L | U-DEC | R3 5:00 | The Ultimate Fighter: Team Rampage vs Team Forrest Finale |
| Wed 23 Jan 2008 | Cole Miller | W | KO/TKO Elbows | R2 4:44 | UFC Fight Night: Swick vs Burkman |
| Sat 22 Sep 2007 | Diego Saraiva | W | U-DEC | R3 5:00 | UFC 76: Knockout |
| Sat 26 May 2007 | Din Thomas | L | SUB Armbar | R2 2:44 | UFC 71: Liddell vs Jackson |
