Fighter profile
Michael Johnson
Lightweight · UFC record 16-16 · 32 detailed UFC fights · Last fight Sat 7 Mar 2026
Distance StrikerVolume Striker
Fighter ratings
Ratings V2RatedChin and Cardio · Frozen through October 17, 2026
R1 research scaleProfile
- Height
- 178 cm (5'10")
- Reach
- 185 cm (6'1")
- Stance
- Southpaw
- Age
- 40
Last 3: W W W (most recent last)
Career statistics
DescriptiveStrikes landed19.4significant, per round
Strikes absorbed17.1per round
Striking differential+2.2per round
Takedown attempts0.44per round
Takedown defense81.1%of attempts stopped
Finish rate37.5%of UFC wins
Striking
- Significant strikes landed per round
- 19.4
- Significant strikes absorbed per round
- 17.1
- Differential per round (landed − absorbed)
- +2.2
- Striking accuracy
- 39.6%
- Striking defense (opponent strikes avoided)
- 58.8%
- Knockdowns per round
- 0.16
- Target: head / body / leg
- 52.9% / 31.6% / 15.5%
- Position: distance / clinch / ground
- 89.6% / 6.4% / 4.0%
Wrestling and grappling
- Takedown attempts per round
- 0.44
- Takedowns landed per round
- 0.17
- Takedown accuracy
- 38.9%
- Takedown defense
- 81.1%
- Control time per round
- 0:21
- Submission attempts per round
- 0.01
- Reversals per round
- 0.04
Outcomes and durability
- UFC record (W-L-D, NC)
- 16-16-0
- Finish rate (wins by KO/TKO or submission)
- 37.5%
- Wins by KO/TKO · submission · decision
- 6 · 0 · 10
- Losses by KO/TKO · submission · decision
- 4 · 5 · 7
- Knockdowns scored / suffered
- 13 / 4
- Average fight time
- 11:38 (over 29 bouts)
UFC fight history
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 7 Mar 2026 | Drew Dober | L | KO/TKO Punch | R2 1:53 | UFC 326: Holloway vs. Oliveira 2 |
| Sat 19 Jul 2025 | Daniel Zellhuber | W | U-DEC | R3 5:00 | UFC 318: Holloway vs. Poirier 3 |
| Sat 14 Dec 2024 | Ottman Azaitar | W | KO/TKO Punch | R2 2:03 | UFC Fight Night: Covington vs. Buckley |
| Sat 10 Feb 2024 | Darrius Flowers | W | U-DEC | R3 5:00 | UFC Fight Night: Hermansson vs. Pyfer |
| Sat 20 May 2023 | Diego Ferreira | L | KO/TKO Punch | R2 1:50 | UFC Fight Night: Dern vs. Hill |
Show all 32 UFC fights
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 3 Dec 2022 | Marc Diakiese | W | U-DEC | R3 5:00 | UFC Fight Night: Thompson vs. Holland |
| Sat 9 Jul 2022 | Jamie Mullarkey | L | S-DEC | R3 5:00 | UFC Fight Night: Dos Anjos vs. Fiziev |
| Sat 14 May 2022 | Alan Patrick | W | KO/TKO Punch | R2 3:22 | UFC Fight Night: Blachowicz vs. Rakic |
| Sat 6 Feb 2021 | Clay Guida | L | U-DEC | R3 5:00 | UFC Fight Night: Overeem vs. Volkov |
| Wed 13 May 2020 | Thiago Moises | L | SUB Ankle Lock | R2 0:25 | UFC Fight Night: Smith vs. Teixeira |
| Sat 26 Oct 2019 | Stevie Ray | L | M-DEC | R3 5:00 | UFC Fight Night: Maia vs. Askren |
| Sat 30 Mar 2019 | Josh Emmett | L | KO/TKO Punch | R3 4:14 | UFC Fight Night: Barboza vs. Gaethje |
| Sat 27 Oct 2018 | Artem Lobov | W | U-DEC | R3 5:00 | UFC Fight Night: Oezdemir vs. Smith |
| Sat 25 Aug 2018 | Andre Fili | W | S-DEC | R3 5:00 | UFC Fight Night: Gaethje vs. Vick |
| Sun 14 Jan 2018 | Darren Elkins | L | SUB Rear Naked Choke | R2 2:22 | UFC Fight Night: Stephens vs. Choi |
| Fri 7 Jul 2017 | Justin Gaethje | L | KO/TKO Knees | R2 4:48 | The Ultimate Fighter: Redemption Finale |
| Sat 12 Nov 2016 | Khabib Nurmagomedov | L | SUB Kimura | R3 2:31 | UFC 205: Alvarez vs McGregor |
| Sat 17 Sep 2016 | Dustin Poirier | W | KO/TKO Punches | R1 1:35 | UFC Fight Night: Poirier vs. Johnson |
| Sat 19 Dec 2015 | Nate Diaz | L | U-DEC | R3 5:00 | UFC on FOX: Dos Anjos vs. Cowboy 2 |
| Sat 8 Aug 2015 | Beneil Dariush | L | S-DEC | R3 5:00 | UFC Fight Night: Teixeira vs Saint Preux |
| Sun 22 Feb 2015 | Edson Barboza | W | U-DEC | R3 5:00 | UFC Fight Night: Bigfoot vs Mir |
| Sat 8 Mar 2014 | Melvin Guillard | W | U-DEC | R3 5:00 | UFC Fight Night: Gustafsson vs Manuwa |
| Sat 28 Dec 2013 | Gleison Tibau | W | KO/TKO Punch | R2 1:32 | UFC 168: Weidman vs Silva 2 |
| Sat 17 Aug 2013 | Joe Lauzon | W | U-DEC | R3 5:00 | UFC Fight Night: Shogun vs Sonnen |
| Sat 6 Apr 2013 | Reza Madadi | L | SUB D'Arce Choke | R3 1:33 | UFC on FUEL TV: Mousasi vs Latifi |
| Sat 29 Dec 2012 | Myles Jury | L | U-DEC | R3 5:00 | UFC 155: Dos Santos vs Velasquez II |
| Fri 5 Oct 2012 | Danny Castillo | W | KO/TKO Punch | R2 1:06 | UFC on FX: Browne vs Bigfoot |
| Sat 5 May 2012 | Tony Ferguson | W | U-DEC | R3 5:00 | UFC on FOX: Diaz vs Miller |
| Sat 28 Jan 2012 | Shane Roller | W | U-DEC | R3 5:00 | UFC on FOX: Evans vs Davis |
| Sat 1 Oct 2011 | Paul Sass | L | SUB Heel Hook | R1 3:00 | UFC Live: Cruz vs Johnson |
| Sun 26 Jun 2011 | Edward Faaloloto | W | KO/TKO Punches | R1 4:42 | UFC Live: Kongo vs Barry |
| Sat 4 Dec 2010 | Jonathan Brookins | L | U-DEC | R3 5:00 | The Ultimate Fighter: Team GSP vs Team Koscheck Finale |
