Fighter profile
Edson Barboza
Lightweight · UFC record 18-15 · 33 detailed UFC fights · Last fight Sat 15 Aug 2026
Distance StrikerPower Striker
Fighter ratings
Ratings V2RatedChin and Cardio · Frozen through October 17, 2026
R1 research scaleProfile
- Height
- 180 cm (5'11")
- Reach
- 190 cm (6'3")
- Stance
- Orthodox
- Age
- 40
Last 3: L L L (most recent last)
Career statistics
DescriptiveStrikes landed18.6significant, per round
Strikes absorbed21.3per round
Striking differential-2.7per round
Takedown attempts0.25per round
Takedown defense73.1%of attempts stopped
Finish rate50.0%of UFC wins
Striking
- Significant strikes landed per round
- 18.6
- Significant strikes absorbed per round
- 21.3
- Differential per round (landed − absorbed)
- -2.7
- Striking accuracy
- 44.7%
- Striking defense (opponent strikes avoided)
- 55.5%
- Knockdowns per round
- 0.18
- Target: head / body / leg
- 43.8% / 31.6% / 24.6%
- Position: distance / clinch / ground
- 91.3% / 5.0% / 3.7%
Wrestling and grappling
- Takedown attempts per round
- 0.25
- Takedowns landed per round
- 0.13
- Takedown accuracy
- 50.0%
- Takedown defense
- 73.1%
- Control time per round
- 0:17
- Submission attempts per round
- 0.02
- Reversals per round
- 0.01
Outcomes and durability
- UFC record (W-L-D, NC)
- 18-15-0
- Finish rate (wins by KO/TKO or submission)
- 50.0%
- Wins by KO/TKO · submission · decision
- 9 · 0 · 9
- Losses by KO/TKO · submission · decision
- 6 · 2 · 7
- Knockdowns scored / suffered
- 16 / 9
- Average fight time
- 12:03 (over 30 bouts)
UFC fight history
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 15 Aug 2026 | Esteban Ribovics | L | KO/TKO Punches | R2 1:32 | UFC 330: Makhachev vs. Machado Garry |
| Sat 6 Dec 2025 | Jalin Turner | L | KO/TKO Punches | R1 2:24 | UFC 323: Dvalishvili vs. Yan 2 |
| Sat 16 Aug 2025 | Drakkar Klose | L | U-DEC | R3 5:00 | UFC 319: Du Plessis vs. Chimaev |
| Sat 18 May 2024 | Lerone Murphy | L | U-DEC | R5 5:00 | UFC Fight Night: Barboza vs. Murphy |
| Sat 14 Oct 2023 | Sodiq Yusuff | W | U-DEC | R5 5:00 | UFC Fight Night: Yusuff vs. Barboza |
Show all 33 UFC fights
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 15 Apr 2023 | Billy Quarantillo | W | KO/TKO Knee | R1 2:37 | UFC Fight Night: Holloway vs. Allen |
| Sat 5 Mar 2022 | Bryce Mitchell | L | U-DEC | R3 5:00 | UFC 272: Covington vs. Masvidal |
| Sat 28 Aug 2021 | Giga Chikadze | L | KO/TKO Punch | R3 1:44 | UFC Fight Night: Barboza vs. Chikadze |
| Sat 15 May 2021 | Shane Burgos | W | KO/TKO Punch | R3 1:16 | UFC 262: Oliveira vs. Chandler |
| Sat 10 Oct 2020 | Makwan Amirkhani | W | U-DEC | R3 5:00 | UFC Fight Night: Moraes vs. Sandhagen |
| Sat 16 May 2020 | Dan Ige | L | S-DEC | R3 5:00 | UFC Fight Night: Overeem vs. Harris |
| Sat 7 Sep 2019 | Paul Felder | L | S-DEC | R3 5:00 | UFC 242: Khabib vs. Poirier |
| Sat 30 Mar 2019 | Justin Gaethje | L | KO/TKO Punch | R1 2:30 | UFC Fight Night: Barboza vs. Gaethje |
| Sat 15 Dec 2018 | Dan Hooker | W | KO/TKO Punches | R3 2:19 | UFC Fight Night: Lee vs. Iaquinta |
| Sat 21 Apr 2018 | Kevin Lee | L | KO/TKO | R5 2:18 | UFC Fight Night: Barboza vs. Lee |
| Sat 30 Dec 2017 | Khabib Nurmagomedov | L | U-DEC | R3 5:00 | UFC 219: Cyborg vs. Holm |
| Sat 11 Mar 2017 | Beneil Dariush | W | KO/TKO Flying Knee | R2 3:35 | UFC Fight Night: Belfort vs. Gastelum |
| Sat 23 Jul 2016 | Gilbert Melendez | W | U-DEC | R3 5:00 | UFC on FOX: Holm vs. Shevchenko |
| Sat 23 Apr 2016 | Anthony Pettis | W | U-DEC | R3 5:00 | UFC 197: Jones vs Saint Preux |
| Fri 11 Dec 2015 | Tony Ferguson | L | SUB D'Arce Choke | R2 2:54 | The Ultimate Fighter: Team McGregor vs. Team Faber Finale |
| Sat 25 Jul 2015 | Paul Felder | W | U-DEC | R3 5:00 | UFC on FOX: Dillashaw vs. Barao II |
| Sun 22 Feb 2015 | Michael Johnson | L | U-DEC | R3 5:00 | UFC Fight Night: Bigfoot vs Mir |
| Sat 22 Nov 2014 | King Green | W | U-DEC | R3 5:00 | UFC Fight Night: Edgar vs Swanson |
| Wed 16 Jul 2014 | Evan Dunham | W | KO/TKO Kick | R1 3:06 | UFC Fight Night: Cowboy vs Miller |
| Sat 19 Apr 2014 | Donald Cerrone | L | SUB Rear Naked Choke | R1 3:15 | UFC on FOX: Werdum vs Browne |
| Sat 14 Dec 2013 | Danny Castillo | W | M-DEC | R3 5:00 | UFC on FOX: Johnson vs. Benavidez 2 |
| Sat 6 Jul 2013 | Rafaello Oliveira | W | KO/TKO Kicks | R2 1:44 | UFC 162: Silva vs Weidman |
| Sat 19 Jan 2013 | Lucas Martins | W | KO/TKO Punches | R1 2:38 | UFC on FX: Belfort vs Bisping |
| Sat 26 May 2012 | Jamie Varner | L | KO/TKO Punches | R1 3:23 | UFC 146: Dos Santos vs Mir |
| Sat 14 Jan 2012 | Terry Etim | W | KO/TKO Kick | R3 2:02 | UFC 142: Aldo vs Mendes |
| Sat 27 Aug 2011 | Ross Pearson | W | S-DEC | R3 5:00 | UFC 134: Silva vs Okami |
| Sat 19 Mar 2011 | Anthony Njokuani | W | U-DEC | R3 5:00 | UFC 128: Shogun vs Jones |
| Sat 20 Nov 2010 | Mike Lullo | W | KO/TKO Kicks | R3 0:26 | UFC 123: Rampage vs Machida |
