Fighter profile
Jessica Andrade
Women's Strawweight · UFC record 17-13 · 30 detailed UFC fights · Last fight Sat 16 Aug 2025
Volume StrikerWrestling Heavy
Fighter ratings
Ratings V2RatedChin and Cardio · Frozen through October 17, 2026
R1 research scaleProfile
- Height
- 155 cm (5'1")
- Reach
- 157 cm (5'2")
- Stance
- Orthodox
- Age
- 35
Last 3: W L L (most recent last)
Career statistics
DescriptiveStrikes landed28.5significant, per round
Strikes absorbed25.0per round
Striking differential+3.5per round
Takedown attempts1.16per round
Takedown defense75.0%of attempts stopped
Finish rate52.9%of UFC wins
Striking
- Significant strikes landed per round
- 28.5
- Significant strikes absorbed per round
- 25.0
- Differential per round (landed − absorbed)
- +3.5
- Striking accuracy
- 48.7%
- Striking defense (opponent strikes avoided)
- 54.2%
- Knockdowns per round
- 0.11
- Target: head / body / leg
- 62.9% / 22.3% / 14.9%
- Position: distance / clinch / ground
- 72.3% / 16.9% / 10.9%
Wrestling and grappling
- Takedown attempts per round
- 1.16
- Takedowns landed per round
- 0.62
- Takedown accuracy
- 54.0%
- Takedown defense
- 75.0%
- Control time per round
- 1:01
- Submission attempts per round
- 0.09
- Reversals per round
- 0.02
Outcomes and durability
- UFC record (W-L-D, NC)
- 17-13-0
- Finish rate (wins by KO/TKO or submission)
- 52.9%
- Wins by KO/TKO · submission · decision
- 6 · 3 · 8
- Losses by KO/TKO · submission · decision
- 4 · 5 · 4
- Knockdowns scored / suffered
- 7 / 4
- Average fight time
- 9:45 (over 28 bouts)
UFC fight history
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 16 Aug 2025 | Loopy Godinez | L | U-DEC | R3 5:00 | UFC 319: Du Plessis vs. Chimaev |
| Sat 10 May 2025 | Jasmine Jasudavicius | L | SUB Rear Naked Choke | R1 2:40 | UFC 315: Muhammad vs. Della Maddalena |
| Sat 7 Sep 2024 | Natalia Silva | L | U-DEC | R3 5:00 | UFC Fight Night: Burns vs. Brady |
| Sat 13 Apr 2024 | Marina Rodriguez | W | S-DEC | R3 5:00 | UFC 300: Pereira vs. Hill |
| Sat 11 Nov 2023 | Mackenzie Dern | W | KO/TKO Punch | R2 3:15 | UFC 295: Prochazka vs. Pereira |
Show all 30 UFC fights
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 5 Aug 2023 | Tatiana Suarez | L | SUB Guillotine Choke | R2 1:31 | UFC Fight Night: Sandhagen vs. Font |
| Sat 6 May 2023 | Yan Xiaonan | L | KO/TKO Punch | R1 2:20 | UFC 288: Sterling vs. Cejudo |
| Sat 18 Feb 2023 | Erin Blanchfield | L | SUB Rear Naked Choke | R2 1:37 | UFC Fight Night: Andrade vs. Blanchfield |
| Sat 21 Jan 2023 | Lauren Murphy | W | U-DEC | R3 5:00 | UFC 283: Teixeira vs. Hill |
| Sat 23 Apr 2022 | Amanda Lemos | W | SUB Arm Triangle | R1 3:13 | UFC Fight Night: Lemos vs. Andrade |
| Sat 25 Sep 2021 | Cynthia Calvillo | W | KO/TKO Punches | R1 4:54 | UFC 266: Volkanovski vs. Ortega |
| Sat 24 Apr 2021 | Valentina Shevchenko | L | KO/TKO Elbows | R2 3:19 | UFC 261: Usman vs. Masvidal 2 |
| Sat 17 Oct 2020 | Katlyn Cerminara | W | KO/TKO Punch | R1 4:55 | UFC Fight Night: Ortega vs. The Korean Zombie |
| Sat 11 Jul 2020 | Rose Namajunas | L | S-DEC | R3 5:00 | UFC 251: Usman vs. Masvidal |
| Sat 31 Aug 2019 | Zhang Weili | L | KO/TKO Punch | R1 0:42 | UFC Fight Night: Andrade vs. Zhang |
| Sat 11 May 2019 | Rose Namajunas | W | KO/TKO Slam | R2 2:58 | UFC 237: Namajunas vs. Andrade |
| Sat 8 Sep 2018 | Karolina Kowalkiewicz | W | KO/TKO Punch | R1 1:58 | UFC 228: Woodley vs. Till |
| Sat 24 Feb 2018 | Tecia Pennington | W | U-DEC | R3 5:00 | UFC Fight Night: Emmett vs. Stephens |
| Fri 22 Sep 2017 | Claudia Gadelha | W | U-DEC | R3 5:00 | UFC Fight Night: Saint Preux vs. Okami |
| Sat 13 May 2017 | Joanna Jedrzejczyk | L | U-DEC | R5 5:00 | UFC 211: Miocic vs. Dos Santos |
| Sat 4 Feb 2017 | Angela Hill | W | U-DEC | R3 5:00 | UFC Fight Night: Bermudez vs. The Korean Zombie |
| Sat 10 Sep 2016 | Joanne Wood | W | SUB Guillotine Choke | R1 4:38 | UFC 203: Miocic vs. Overeem |
| Sat 4 Jun 2016 | Jessica Penne | W | KO/TKO Punches | R2 2:56 | UFC 199: Rockhold vs. Bisping 2 |
| Sat 5 Sep 2015 | Raquel Pennington | L | SUB Rear Naked Choke | R2 4:58 | UFC 191: Johnson vs Dodson 2 |
| Wed 15 Jul 2015 | Sarah Moras | W | U-DEC | R3 5:00 | UFC Fight Night: Mir vs Duffee |
| Sun 22 Feb 2015 | Marion Reneau | L | SUB Triangle Choke | R1 1:54 | UFC Fight Night: Bigfoot vs Mir |
| Sat 13 Sep 2014 | Larissa Pacheco | W | SUB Guillotine Choke | R1 4:33 | UFC Fight Night: Bigfoot vs Arlovski |
| Sat 15 Mar 2014 | Raquel Pennington | W | S-DEC | R3 5:00 | UFC 171: Hendricks vs Lawler |
| Sat 26 Oct 2013 | Rosi Sexton | W | U-DEC | R3 5:00 | UFC Fight Night: Machida vs Munoz |
| Sat 27 Jul 2013 | Liz Carmouche | L | KO/TKO Punches | R2 3:57 | UFC on FOX: Johnson vs Moraga |
