Fighter profile
Vicente Luque
Middleweight · UFC record 17-9 · 26 detailed UFC fights · Last fight Sat 15 Aug 2026
Volume StrikerPower Striker
Fighter ratings
Ratings V2RatedChin and Cardio · Frozen through October 17, 2026
R1 research scaleProfile
- Height
- 180 cm (5'11")
- Reach
- 190 cm (6'3")
- Stance
- Orthodox
- Age
- 34
Last 3: L L W (most recent last)
Career statistics
DescriptiveStrikes landed20.7significant, per round
Strikes absorbed22.9per round
Striking differential-2.2per round
Takedown attempts0.53per round
Takedown defense60.9%of attempts stopped
Finish rate88.2%of UFC wins
Striking
- Significant strikes landed per round
- 20.7
- Significant strikes absorbed per round
- 22.9
- Differential per round (landed − absorbed)
- -2.2
- Striking accuracy
- 50.2%
- Striking defense (opponent strikes avoided)
- 51.6%
- Knockdowns per round
- 0.19
- Target: head / body / leg
- 60.8% / 13.6% / 25.7%
- Position: distance / clinch / ground
- 88.6% / 5.5% / 5.9%
Wrestling and grappling
- Takedown attempts per round
- 0.53
- Takedowns landed per round
- 0.25
- Takedown accuracy
- 46.7%
- Takedown defense
- 60.9%
- Control time per round
- 0:37
- Submission attempts per round
- 0.21
- Reversals per round
- 0.02
Outcomes and durability
- UFC record (W-L-D, NC)
- 17-9-0
- Finish rate (wins by KO/TKO or submission)
- 88.2%
- Wins by KO/TKO · submission · decision
- 8 · 7 · 2
- Losses by KO/TKO · submission · decision
- 2 · 1 · 6
- Knockdowns scored / suffered
- 11 / 4
- Average fight time
- 9:57 (over 23 bouts)
UFC fight history
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 15 Aug 2026 | Tresean Gore | L | U-DEC | R3 5:00 | UFC 330: Makhachev vs. Machado Garry |
| Sat 11 Apr 2026 | Kelvin Gastelum | W | SUB Anaconda Choke | R1 4:08 | UFC 327: Prochazka vs. Ulberg |
| Sat 11 Oct 2025 | Joel Alvarez | L | U-DEC | R3 5:00 | UFC Fight Night: Oliveira vs. Gamrot |
| Sat 7 Jun 2025 | Kevin Holland | L | SUB Anaconda Choke | R2 1:03 | UFC 316: Dvalishvili vs. O'Malley 2 |
| Sat 7 Dec 2024 | Themba Gorimbo | W | SUB Anaconda Choke | R1 0:52 | UFC 310: Pantoja vs. Asakura |
Show all 26 UFC fights
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 30 Mar 2024 | Joaquin Buckley | L | KO/TKO Punches | R2 3:17 | UFC Fight Night: Blanchfield vs. Fiorot |
| Sat 12 Aug 2023 | Rafael Dos Anjos | W | U-DEC | R5 5:00 | UFC Fight Night: Luque vs. Dos Anjos |
| Sat 6 Aug 2022 | Geoff Neal | L | KO/TKO Punches | R3 2:01 | UFC Fight Night: Santos vs. Hill |
| Sat 16 Apr 2022 | Belal Muhammad | L | U-DEC | R5 5:00 | UFC Fight Night: Luque vs. Muhammad |
| Sat 7 Aug 2021 | Michael Chiesa | W | SUB D'Arce Choke | R1 3:25 | UFC 265: Lewis vs. Gane |
| Sat 27 Mar 2021 | Tyron Woodley | W | SUB D'Arce Choke | R1 3:56 | UFC 260: Miocic vs. Ngannou |
| Sat 1 Aug 2020 | Randy Brown | W | KO/TKO Knee | R2 4:56 | UFC Fight Night: Brunson vs. Shahbazyan |
| Sat 9 May 2020 | Niko Price | W | KO/TKO Punches | R3 3:37 | UFC 249: Ferguson vs. Gaethje |
| Sat 2 Nov 2019 | Stephen Thompson | L | U-DEC | R3 5:00 | UFC 244: Masvidal vs. Diaz |
| Sat 10 Aug 2019 | Mike Perry | W | S-DEC | R3 5:00 | UFC Fight Night: Shevchenko vs. Carmouche 2 |
| Sat 18 May 2019 | Derrick Krantz | W | KO/TKO Punch | R1 3:52 | UFC Fight Night: Dos Anjos vs. Lee |
| Sun 17 Feb 2019 | Bryan Barberena | W | KO/TKO Knee | R3 4:54 | UFC Fight Night: Ngannou vs. Velasquez |
| Sat 6 Oct 2018 | Jalin Turner | W | KO/TKO Punches | R1 3:52 | UFC 229: Khabib vs. McGregor |
| Sat 19 May 2018 | Chad Laprise | W | KO/TKO Punch | R1 4:16 | UFC Fight Night: Maia vs. Usman |
| Sat 28 Oct 2017 | Niko Price | W | SUB D'Arce Choke | R2 4:08 | UFC Fight Night: Brunson vs. Machida |
| Sat 18 Mar 2017 | Leon Edwards | L | U-DEC | R3 5:00 | UFC Fight Night: Manuwa vs. Anderson |
| Sat 12 Nov 2016 | Belal Muhammad | W | KO/TKO Punches | R1 1:19 | UFC 205: Alvarez vs McGregor |
| Sat 24 Sep 2016 | Hector Urbina | W | KO/TKO Punch | R1 1:00 | UFC Fight Night: Cyborg vs. Lansberg |
| Thu 7 Jul 2016 | Alvaro Herrera Mendoza | W | SUB D'Arce Choke | R2 3:52 | UFC Fight Night: Dos Anjos vs. Alvarez |
| Sat 19 Dec 2015 | Hayder Hassan | W | SUB Anaconda Choke | R1 2:13 | UFC on FOX: Dos Anjos vs. Cowboy 2 |
| Sun 12 Jul 2015 | Michael Graves | L | U-DEC | R3 5:00 | The Ultimate Fighter: American Top Team vs. Blackzilians Finale |
