Fighter profile
Clay Guida
Lightweight · UFC record 18-19 · 37 detailed UFC fights · Last fight Sat 7 Dec 2024
Control GrapplerWrestling Heavy
Fighter ratings
Ratings V2RatedChin and Cardio · Frozen through October 17, 2026
R1 research scaleProfile
- Height
- 170 cm (5'7")
- Reach
- 178 cm (5'10")
- Stance
- Orthodox
- Age
- 44
Last 3: W L L (most recent last)
Career statistics
DescriptiveStrikes landed12.4significant, per round
Strikes absorbed14.5per round
Striking differential-2.0per round
Takedown attempts2.49per round
Takedown defense69.4%of attempts stopped
Finish rate38.9%of UFC wins
Striking
- Significant strikes landed per round
- 12.4
- Significant strikes absorbed per round
- 14.5
- Differential per round (landed − absorbed)
- -2.0
- Striking accuracy
- 33.2%
- Striking defense (opponent strikes avoided)
- 60.9%
- Knockdowns per round
- 0.06
- Target: head / body / leg
- 59.8% / 16.1% / 24.1%
- Position: distance / clinch / ground
- 65.1% / 13.7% / 21.2%
Wrestling and grappling
- Takedown attempts per round
- 2.49
- Takedowns landed per round
- 0.84
- Takedown accuracy
- 33.6%
- Takedown defense
- 69.4%
- Control time per round
- 1:41
- Submission attempts per round
- 0.17
- Reversals per round
- 0.02
Outcomes and durability
- UFC record (W-L-D, NC)
- 18-19-0
- Finish rate (wins by KO/TKO or submission)
- 38.9%
- Wins by KO/TKO · submission · decision
- 2 · 5 · 11
- Losses by KO/TKO · submission · decision
- 2 · 8 · 9
- Knockdowns scored / suffered
- 6 / 6
- Average fight time
- 11:00 (over 26 bouts)
UFC fight history
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 7 Dec 2024 | Chase Hooper | L | SUB Armbar | R1 3:41 | UFC 310: Pantoja vs. Asakura |
| Sat 2 Dec 2023 | Joaquim Silva | L | U-DEC | R3 5:00 | UFC Fight Night: Dariush vs. Tsarukyan |
| Sat 15 Apr 2023 | Rafa Garcia | L | U-DEC | R3 5:00 | UFC Fight Night: Holloway vs. Allen |
| Sat 3 Dec 2022 | Scott Holtzman | W | S-DEC | R3 5:00 | UFC Fight Night: Thompson vs. Holland |
| Sat 23 Apr 2022 | Claudio Puelles | L | SUB Kneebar | R1 3:01 | UFC Fight Night: Lemos vs. Andrade |
Show all 37 UFC fights
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 4 Dec 2021 | Leonardo Santos | W | SUB Rear Naked Choke | R2 1:21 | UFC Fight Night: Font vs. Aldo |
| Sat 21 Aug 2021 | Mark Madsen | L | S-DEC | R3 5:00 | UFC Fight Night: Cannonier vs. Gastelum |
| Sat 6 Feb 2021 | Michael Johnson | W | U-DEC | R3 5:00 | UFC Fight Night: Overeem vs. Volkov |
| Sat 20 Jun 2020 | King Green | L | U-DEC | R3 5:00 | UFC Fight Night: Blaydes vs. Volkov |
| Sat 3 Aug 2019 | Jim Miller | L | SUB Guillotine Choke | R1 0:58 | UFC Fight Night: Covington vs. Lawler |
| Sat 11 May 2019 | BJ Penn | W | U-DEC | R3 5:00 | UFC 237: Namajunas vs. Andrade |
| Sat 9 Jun 2018 | Charles Oliveira | L | SUB Guillotine Choke | R1 2:18 | UFC 225: Whittaker vs. Romero 2 |
| Sat 11 Nov 2017 | Joe Lauzon | W | KO/TKO Punch | R1 1:07 | UFC Fight Night: Poirier vs. Pettis |
| Sun 25 Jun 2017 | Erik Koch | W | U-DEC | R3 5:00 | UFC Fight Night: Chiesa vs. Lee |
| Sat 4 Jun 2016 | Brian Ortega | L | KO/TKO Knee | R3 4:40 | UFC 199: Rockhold vs. Bisping 2 |
| Sat 7 Nov 2015 | Thiago Tavares | L | SUB Guillotine Choke | R1 0:39 | UFC Fight Night: Belfort vs Henderson 3 |
| Sat 4 Apr 2015 | Robert Peralta | W | U-DEC | R3 5:00 | UFC Fight Night: Mendes vs Lamas |
| Sat 26 Jul 2014 | Dennis Bermudez | L | SUB Rear Naked Choke | R2 2:57 | UFC on FOX: Lawler vs Brown |
| Fri 11 Apr 2014 | Tatsuya Kawajiri | W | U-DEC | R3 5:00 | UFC Fight Night: Minotauro vs Nelson |
| Sat 31 Aug 2013 | Chad Mendes | L | KO/TKO Punch | R3 0:30 | UFC 164: Henderson vs Pettis 2 |
| Sat 26 Jan 2013 | Hatsu Hioki | W | S-DEC | R3 5:00 | UFC on FOX: Johnson vs Dodson |
| Fri 22 Jun 2012 | Gray Maynard | L | S-DEC | R5 5:00 | UFC on FX: Maynard vs Guida |
| Sat 12 Nov 2011 | Benson Henderson | L | U-DEC | R3 5:00 | UFC on FOX: Velasquez vs Dos Santos |
| Sat 4 Jun 2011 | Anthony Pettis | W | U-DEC | R3 5:00 | The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale |
| Sat 1 Jan 2011 | Takanori Gomi | W | SUB Guillotine Choke | R2 4:27 | UFC 125: Resolution |
| Sat 7 Aug 2010 | Rafael Dos Anjos | W | SUB Injury | R3 1:51 | UFC 117: Silva vs Sonnen |
| Sun 21 Mar 2010 | Shannon Gugerty | W | SUB Arm Triangle | R2 3:40 | UFC Live: Vera vs Jones |
| Sat 12 Dec 2009 | Kenny Florian | L | SUB Rear Naked Choke | R2 2:19 | UFC 107: Penn vs Sanchez |
| Sat 20 Jun 2009 | Diego Sanchez | L | S-DEC | R3 5:00 | The Ultimate Fighter: United States vs. United Kingdom Finale |
| Sat 31 Jan 2009 | Nate Diaz | W | S-DEC | R3 5:00 | UFC 94: St-Pierre vs Penn 2 |
| Wed 17 Sep 2008 | Mac Danzig | W | U-DEC | R3 5:00 | UFC Fight Night: Diaz vs Neer |
| Wed 2 Apr 2008 | Samy Schiavo | W | KO/TKO Punches | R1 4:15 | UFC Fight Night: Florian vs Lauzon |
| Sat 8 Dec 2007 | Roger Huerta | L | SUB Rear Naked Choke | R3 0:51 | The Ultimate Fighter: Team Hughes vs. Team Serra Finale |
| Sat 25 Aug 2007 | Marcus Aurelio | W | S-DEC | R3 5:00 | UFC 74: Respect |
| Sat 16 Jun 2007 | Tyson Griffin | L | S-DEC | R3 5:00 | UFC 72: Victory |
| Thu 25 Jan 2007 | Din Thomas | L | U-DEC | R3 5:00 | UFC Fight Night: Evans vs Salmon |
| Sat 14 Oct 2006 | Justin James | W | SUB Rear Naked Choke | R2 4:42 | UFC 64: Unstoppable |
