Fighter profile
Michael Chiesa
Welterweight · UFC record 15-7 · 22 detailed UFC fights · Last fight Sat 28 Mar 2026
Control GrapplerWrestling Heavy
Fighter ratings
Ratings V2RatedChin and Cardio · Frozen through October 17, 2026
R1 research scaleProfile
- Height
- 185 cm (6'1")
- Reach
- 190 cm (6'3")
- Stance
- Southpaw
- Age
- 38
Last 3: W W W (most recent last)
Career statistics
DescriptiveStrikes landed8.5significant, per round
Strikes absorbed7.3per round
Striking differential+1.2per round
Takedown attempts1.83per round
Takedown defense65.8%of attempts stopped
Finish rate60.0%of UFC wins
Striking
- Significant strikes landed per round
- 8.5
- Significant strikes absorbed per round
- 7.3
- Differential per round (landed − absorbed)
- +1.2
- Striking accuracy
- 40.7%
- Striking defense (opponent strikes avoided)
- 58.0%
- Knockdowns per round
- 0.02
- Target: head / body / leg
- 73.1% / 21.5% / 5.4%
- Position: distance / clinch / ground
- 60.9% / 15.9% / 23.2%
Wrestling and grappling
- Takedown attempts per round
- 1.83
- Takedowns landed per round
- 0.88
- Takedown accuracy
- 47.7%
- Takedown defense
- 65.8%
- Control time per round
- 1:41
- Submission attempts per round
- 0.29
- Reversals per round
- 0.04
Outcomes and durability
- UFC record (W-L-D, NC)
- 15-7-0
- Finish rate (wins by KO/TKO or submission)
- 60.0%
- Wins by KO/TKO · submission · decision
- 0 · 9 · 6
- Losses by KO/TKO · submission · decision
- 1 · 5 · 1
- Knockdowns scored / suffered
- 1 / 0
- Average fight time
- 9:31 (over 21 bouts)
UFC fight history
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 28 Mar 2026 | Niko Price | W | SUB Rear Naked Choke | R1 1:03 | UFC Fight Night: Adesanya vs. Pyfer |
| Sat 14 Jun 2025 | Court McGee | W | U-DEC | R3 5:00 | UFC Fight Night: Usman vs. Buckley |
| Sat 7 Dec 2024 | Max Griffin | W | SUB Rear Naked Choke | R3 1:56 | UFC 310: Pantoja vs. Asakura |
| Sat 3 Aug 2024 | Tony Ferguson | W | SUB Rear Naked Choke | R1 3:44 | UFC Fight Night: Sandhagen vs. Nurmagomedov |
| Sat 29 Jul 2023 | Kevin Holland | L | SUB D'Arce Choke | R1 2:39 | UFC 291: Poirier vs. Gaethje 2 |
Show all 22 UFC fights
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 20 Nov 2021 | Sean Brady | L | U-DEC | R3 5:00 | UFC Fight Night: Vieira vs. Tate |
| Sat 7 Aug 2021 | Vicente Luque | L | SUB D'Arce Choke | R1 3:25 | UFC 265: Lewis vs. Gane |
| Wed 20 Jan 2021 | Neil Magny | W | U-DEC | R5 5:00 | UFC Fight Night: Chiesa vs. Magny |
| Sat 25 Jan 2020 | Rafael Dos Anjos | W | U-DEC | R3 5:00 | UFC Fight Night: Blaydes vs. Dos Santos |
| Sat 6 Jul 2019 | Diego Sanchez | W | U-DEC | R3 5:00 | UFC 239: Jones vs. Santos |
| Sat 29 Dec 2018 | Carlos Condit | W | SUB Kimura | R2 0:56 | UFC 232: Jones vs. Gustafsson 2 |
| Sat 7 Jul 2018 | Anthony Pettis | L | SUB Triangle Choke | R2 0:52 | UFC 226: Miocic vs. Cormier |
| Sun 25 Jun 2017 | Kevin Lee | L | SUB Rear Naked Choke | R1 4:37 | UFC Fight Night: Chiesa vs. Lee |
| Sat 16 Apr 2016 | Beneil Dariush | W | SUB Rear Naked Choke | R2 1:20 | UFC on FOX: Teixeira vs Evans |
| Thu 10 Dec 2015 | Jim Miller | W | SUB Rear Naked Choke | R2 2:57 | UFC Fight Night: Namajunas vs. VanZant |
| Sat 4 Apr 2015 | Mitch Clarke | W | U-DEC | R3 5:00 | UFC Fight Night: Mendes vs Lamas |
| Fri 5 Sep 2014 | Joe Lauzon | L | KO/TKO | R2 2:14 | UFC Fight Night: Jacare vs Mousasi |
| Sat 24 May 2014 | Francisco Trinaldo | W | U-DEC | R3 5:00 | UFC 173: Barao vs Dillashaw |
| Wed 6 Nov 2013 | Colton Smith | W | SUB Rear Naked Choke | R2 1:41 | UFC Fight Night: Fight for the Troops 3 |
| Sat 27 Jul 2013 | Jorge Masvidal | L | SUB D'Arce Choke | R2 4:59 | UFC on FOX: Johnson vs Moraga |
| Sat 23 Feb 2013 | Anton Kuivanen | W | SUB Rear Naked Choke | R2 2:29 | UFC 157: Rousey vs Carmouche |
| Fri 1 Jun 2012 | Al Iaquinta | W | SUB Rear Naked Choke | R1 2:47 | The Ultimate Fighter: Live Finale |
