Fighter profile
Cub Swanson
Featherweight · UFC record 16-10 · 26 detailed UFC fights · Last fight Sat 11 Apr 2026
Volume StrikerPower Striker
Fighter ratings
Ratings V2RatedChin and Cardio · Frozen through October 17, 2026
R1 research scaleProfile
- Height
- 173 cm (5'8")
- Reach
- 178 cm (5'10")
- Stance
- Orthodox
- Age
- 43
Last 3: W L W (most recent last)
Career statistics
DescriptiveStrikes landed24.2significant, per round
Strikes absorbed20.3per round
Striking differential+3.9per round
Takedown attempts0.40per round
Takedown defense72.6%of attempts stopped
Finish rate50.0%of UFC wins
Striking
- Significant strikes landed per round
- 24.2
- Significant strikes absorbed per round
- 20.3
- Differential per round (landed − absorbed)
- +3.9
- Striking accuracy
- 52.6%
- Striking defense (opponent strikes avoided)
- 58.6%
- Knockdowns per round
- 0.18
- Target: head / body / leg
- 60.3% / 19.6% / 20.1%
- Position: distance / clinch / ground
- 82.9% / 9.7% / 7.4%
Wrestling and grappling
- Takedown attempts per round
- 0.40
- Takedowns landed per round
- 0.21
- Takedown accuracy
- 51.8%
- Takedown defense
- 72.6%
- Control time per round
- 0:20
- Submission attempts per round
- 0.03
- Reversals per round
- 0.01
Outcomes and durability
- UFC record (W-L-D, NC)
- 16-10-0
- Finish rate (wins by KO/TKO or submission)
- 50.0%
- Wins by KO/TKO · submission · decision
- 8 · 0 · 8
- Losses by KO/TKO · submission · decision
- 2 · 5 · 3
- Knockdowns scored / suffered
- 12 / 4
- Average fight time
- 12:08 (over 25 bouts)
UFC fight history
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 11 Apr 2026 | Nate Landwehr | W | KO/TKO Punch | R1 4:06 | UFC 327: Prochazka vs. Ulberg |
| Sat 14 Dec 2024 | Billy Quarantillo | W | KO/TKO Punch | R3 1:36 | UFC Fight Night: Covington vs. Buckley |
| Sat 29 Jun 2024 | Andre Fili | L | S-DEC | R3 5:00 | UFC 303: Pereira vs. Prochazka 2 |
| Sat 12 Aug 2023 | Hakeem Dawodu | W | U-DEC | R3 5:00 | UFC Fight Night: Luque vs. Dos Anjos |
| Sat 15 Oct 2022 | Jonathan Martinez | L | KO/TKO Kick | R2 4:19 | UFC Fight Night: Grasso vs. Araujo |
Show all 26 UFC fights
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 18 Dec 2021 | Darren Elkins | W | KO/TKO Punches | R1 2:12 | UFC Fight Night: Lewis vs. Daukaus |
| Sat 1 May 2021 | Giga Chikadze | L | KO/TKO Kick | R1 1:03 | UFC Fight Night: Reyes vs. Prochazka |
| Sat 12 Dec 2020 | Daniel Pineda | W | KO/TKO Punch | R2 1:52 | UFC 256: Figueiredo vs. Moreno |
| Sat 12 Oct 2019 | Kron Gracie | W | U-DEC | R3 5:00 | UFC Fight Night: Joanna vs. Waterson |
| Sat 4 May 2019 | Shane Burgos | L | S-DEC | R3 5:00 | UFC Fight Night: Iaquinta vs. Cowboy |
| Sat 4 Aug 2018 | Renato Moicano | L | SUB Rear Naked Choke | R1 4:15 | UFC 227: Dillashaw vs. Garbrandt 2 |
| Sat 21 Apr 2018 | Frankie Edgar | L | U-DEC | R3 5:00 | UFC Fight Night: Barboza vs. Lee |
| Sat 9 Dec 2017 | Brian Ortega | L | SUB Guillotine Choke | R2 3:22 | UFC Fight Night: Swanson vs. Ortega |
| Sat 22 Apr 2017 | Artem Lobov | W | U-DEC | R5 5:00 | UFC Fight Night: Swanson vs. Lobov |
| Sat 10 Dec 2016 | Dooho Choi | W | U-DEC | R3 5:00 | UFC 206: Holloway vs. Pettis |
| Sat 6 Aug 2016 | Tatsuya Kawajiri | W | U-DEC | R3 5:00 | UFC Fight Night: Rodriguez vs. Caceres |
| Sat 16 Apr 2016 | Hacran Dias | W | U-DEC | R3 5:00 | UFC on FOX: Teixeira vs Evans |
| Sat 18 Apr 2015 | Max Holloway | L | SUB Guillotine Choke | R3 3:58 | UFC on FOX: Machida vs Rockhold |
| Sat 22 Nov 2014 | Frankie Edgar | L | SUB Neck Crank | R5 4:56 | UFC Fight Night: Edgar vs Swanson |
| Sat 28 Jun 2014 | Jeremy Stephens | W | U-DEC | R5 5:00 | UFC Fight Night: Swanson vs Stephens |
| Sat 6 Jul 2013 | Dennis Siver | W | KO/TKO Punches | R3 2:24 | UFC 162: Silva vs Weidman |
| Sat 16 Feb 2013 | Dustin Poirier | W | U-DEC | R3 5:00 | UFC on FUEL TV: Barao vs McDonald |
| Sat 22 Sep 2012 | Charles Oliveira | W | KO/TKO Punch | R1 2:40 | UFC 152: Jones vs Belfort |
| Fri 22 Jun 2012 | Ross Pearson | W | KO/TKO Punch | R2 4:14 | UFC on FX: Maynard vs Guida |
| Sat 28 Jan 2012 | George Roop | W | KO/TKO Punch | R2 2:22 | UFC on FOX: Evans vs Davis |
| Sat 12 Nov 2011 | Ricardo Lamas | L | SUB Arm Triangle | R2 2:16 | UFC on FOX: Velasquez vs Dos Santos |
