Fighter profile
Anthony Smith
Light Heavyweight · UFC record 13-12 · 25 detailed UFC fights · Last fight Sat 26 Apr 2025
Distance Striker
Fighter ratings
Ratings V2RatedChin and Cardio · Frozen through October 17, 2026
R1 research scaleProfile
- Height
- 193 cm (6'4")
- Reach
- 193 cm (6'4")
- Stance
- Orthodox
- Age
- 38
Last 3: W L L (most recent last)
Career statistics
DescriptiveStrikes landed14.0significant, per round
Strikes absorbed22.4per round
Striking differential-8.4per round
Takedown attempts0.58per round
Takedown defense50.0%of attempts stopped
Finish rate84.6%of UFC wins
Striking
- Significant strikes landed per round
- 14.0
- Significant strikes absorbed per round
- 22.4
- Differential per round (landed − absorbed)
- -8.4
- Striking accuracy
- 50.1%
- Striking defense (opponent strikes avoided)
- 44.4%
- Knockdowns per round
- 0.12
- Target: head / body / leg
- 62.7% / 18.4% / 18.8%
- Position: distance / clinch / ground
- 88.0% / 7.6% / 4.4%
Wrestling and grappling
- Takedown attempts per round
- 0.58
- Takedowns landed per round
- 0.13
- Takedown accuracy
- 22.9%
- Takedown defense
- 50.0%
- Control time per round
- 0:16
- Submission attempts per round
- 0.13
- Reversals per round
- 0.03
Outcomes and durability
- UFC record (W-L-D, NC)
- 13-12-0
- Finish rate (wins by KO/TKO or submission)
- 84.6%
- Wins by KO/TKO · submission · decision
- 6 · 5 · 2
- Losses by KO/TKO · submission · decision
- 6 · 1 · 5
- Knockdowns scored / suffered
- 7 / 5
- Average fight time
- 10:33 (over 23 bouts)
UFC fight history
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 26 Apr 2025 | Zhang Mingyang | L | KO/TKO Elbows | R1 4:03 | UFC Fight Night: Machado Garry vs. Prates |
| Sat 7 Dec 2024 | Dominick Reyes | L | KO/TKO Punches | R2 4:46 | UFC 310: Pantoja vs. Asakura |
| Sat 29 Jun 2024 | Roman Dolidze | L | U-DEC | R3 5:00 | UFC 303: Pereira vs. Prochazka 2 |
| Sat 4 May 2024 | Vitor Petrino | W | SUB Guillotine Choke | R1 2:00 | UFC 301: Pantoja vs. Erceg |
| Sat 9 Dec 2023 | Khalil Rountree Jr. | L | KO/TKO Punch | R3 0:56 | UFC Fight Night: Song vs. Gutierrez |
Show all 25 UFC fights
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 26 Aug 2023 | Ryan Spann | W | S-DEC | R3 5:00 | UFC Fight Night: Holloway vs. The Korean Zombie |
| Sat 13 May 2023 | Johnny Walker | L | U-DEC | R3 5:00 | UFC Fight Night: Rozenstruik vs. Almeida |
| Sat 30 Jul 2022 | Magomed Ankalaev | L | KO/TKO Punches | R2 3:09 | UFC 277: Pena vs. Nunes 2 |
| Sat 18 Sep 2021 | Ryan Spann | W | SUB Rear Naked Choke | R1 3:47 | UFC Fight Night: Smith vs. Spann |
| Sat 24 Apr 2021 | Jimmy Crute | W | KO/TKO | R1 5:00 | UFC 261: Usman vs. Masvidal 2 |
| Sat 28 Nov 2020 | Devin Clark | W | SUB Triangle Choke | R1 2:34 | UFC Fight Night: Smith vs. Clark |
| Sat 29 Aug 2020 | Aleksandar Rakic | L | U-DEC | R3 5:00 | UFC Fight Night: Smith vs. Rakic |
| Wed 13 May 2020 | Glover Teixeira | L | KO/TKO Punches | R5 1:04 | UFC Fight Night: Smith vs. Teixeira |
| Sat 1 Jun 2019 | Alexander Gustafsson | W | SUB Rear Naked Choke | R4 2:38 | UFC Fight Night: Gustafsson vs. Smith |
| Sat 2 Mar 2019 | Jon Jones | L | U-DEC | R5 5:00 | UFC 235: Jones vs. Smith |
| Sat 27 Oct 2018 | Volkan Oezdemir | W | SUB Rear Naked Choke | R3 4:26 | UFC Fight Night: Oezdemir vs. Smith |
| Sun 22 Jul 2018 | Mauricio Rua | W | KO/TKO Punches | R1 1:29 | UFC Fight Night: Shogun vs. Smith |
| Sat 9 Jun 2018 | Rashad Evans | W | KO/TKO Knee | R1 0:53 | UFC 225: Whittaker vs. Romero 2 |
| Sat 3 Feb 2018 | Thiago Santos | L | KO/TKO Kick | R2 1:03 | UFC Fight Night: Machida vs. Anders |
| Sat 16 Sep 2017 | Hector Lombard | W | KO/TKO Punches | R3 2:33 | UFC Fight Night: Rockhold vs. Branch |
| Sat 15 Apr 2017 | Andrew Sanchez | W | KO/TKO Kick | R3 3:52 | UFC on FOX: Johnson vs. Reis |
| Sat 3 Dec 2016 | Elvis Mutapcic | W | KO/TKO Elbow | R2 3:27 | The Ultimate Fighter: Tournament of Champions Finale |
| Fri 8 Jul 2016 | Cezar Ferreira | L | U-DEC | R3 5:00 | The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale |
| Sun 21 Feb 2016 | Leonardo Guimaraes | W | U-DEC | R3 5:00 | UFC Fight Night: Cowboy vs Cowboy |
| Sat 8 Jun 2013 | Antonio Braga Neto | L | SUB Kneebar | R1 1:52 | UFC on FUEL TV: Nogueira vs. Werdum |
