
Fighter profile
Drew Dober
Lightweight · UFC record 15-11 (1 NC) · 27 detailed UFC fights · Last fight Sat 7 Mar 2026
Power Striker
Fighter ratings
Ratings V2RatedChin and Cardio · Frozen through October 17, 2026
R1 research scaleProfile
- Height
- 173 cm (5'8")
- Reach
- 178 cm (5'10")
- Stance
- Southpaw
- Age
- 38
Last 3: L L W (most recent last)
Career statistics
DescriptiveStrikes landed18.1significant, per round
Strikes absorbed17.5per round
Striking differential+0.6per round
Takedown attempts0.96per round
Takedown defense58.2%of attempts stopped
Finish rate80.0%of UFC wins
Striking
- Significant strikes landed per round
- 18.1
- Significant strikes absorbed per round
- 17.5
- Differential per round (landed − absorbed)
- +0.6
- Striking accuracy
- 41.0%
- Striking defense (opponent strikes avoided)
- 53.1%
- Knockdowns per round
- 0.18
- Target: head / body / leg
- 63.2% / 22.6% / 14.2%
- Position: distance / clinch / ground
- 79.5% / 11.2% / 9.4%
Wrestling and grappling
- Takedown attempts per round
- 0.96
- Takedowns landed per round
- 0.16
- Takedown accuracy
- 17.0%
- Takedown defense
- 58.2%
- Control time per round
- 0:32
- Submission attempts per round
- 0.02
- Reversals per round
- 0.02
Outcomes and durability
- UFC record (W-L-D, NC)
- 15-11-0, 1 NC
- Finish rate (wins by KO/TKO or submission)
- 80.0%
- Wins by KO/TKO · submission · decision
- 11 · 1 · 3
- Losses by KO/TKO · submission · decision
- 3 · 4 · 4
- Knockdowns scored / suffered
- 10 / 3
- Average fight time
- 7:55 (over 24 bouts)
UFC fight history
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 7 Mar 2026 | Michael Johnson | W | KO/TKO Punch | R2 1:53 | UFC 326: Holloway vs. Oliveira 2 |
| Sat 18 Oct 2025 | Kyle Prepolec | W | KO/TKO Punches | R3 1:16 | UFC Fight Night: De Ridder vs. Allen |
| Sat 29 Mar 2025 | Manuel Torres | L | KO/TKO Punches | R1 1:45 | UFC Fight Night: Moreno vs. Erceg |
| Sat 13 Jul 2024 | Jean Silva | L | KO/TKO | R3 1:28 | UFC Fight Night: Namajunas vs. Cortez |
| Sat 3 Feb 2024 | Renato Moicano | L | U-DEC | R3 5:00 | UFC Fight Night: Dolidze vs. Imavov |
Show all 27 UFC fights
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 7 Oct 2023 | Ricky Glenn | W | KO/TKO Punches | R1 2:36 | UFC Fight Night: Dawson vs. Green |
| Sat 6 May 2023 | Matt Frevola | L | KO/TKO Punch | R1 4:08 | UFC 288: Sterling vs. Cejudo |
| Sat 17 Dec 2022 | King Green | W | KO/TKO Punch | R2 2:45 | UFC Fight Night: Cannonier vs. Strickland |
| Sat 30 Jul 2022 | Rafael Alves | W | KO/TKO Punch | R3 1:30 | UFC 277: Pena vs. Nunes 2 |
| Sat 12 Mar 2022 | Terrance McKinney | W | KO/TKO Punches | R1 3:17 | UFC Fight Night: Santos vs. Ankalaev |
| Sat 12 Jun 2021 | Brad Riddell | L | U-DEC | R3 5:00 | UFC 263: Adesanya vs. Vettori 2 |
| Sat 6 Mar 2021 | Islam Makhachev | L | SUB Arm Triangle | R3 1:37 | UFC 259: Blachowicz vs. Adesanya |
| Wed 13 May 2020 | Alexander Hernandez | W | KO/TKO Punches | R2 4:25 | UFC Fight Night: Smith vs. Teixeira |
| Sat 18 Jan 2020 | Nasrat Haqparast | W | KO/TKO Punch | R1 1:10 | UFC 246: McGregor vs. Cowboy |
| Sat 29 Jun 2019 | Marco Polo Reyes | W | KO/TKO Punches | R1 1:07 | UFC Fight Night: Ngannou vs. Dos Santos |
| Sat 9 Mar 2019 | Beneil Dariush | L | SUB Armbar | R2 4:41 | UFC Fight Night: Lewis vs. Dos Santos |
| Sat 25 Aug 2018 | Jon Tuck | W | U-DEC | R3 5:00 | UFC Fight Night: Gaethje vs. Vick |
| Sat 27 Jan 2018 | Frank Camacho | W | U-DEC | R3 5:00 | UFC Fight Night: Jacare vs. Brunson 2 |
| Sat 29 Jul 2017 | Joshua Burkman | W | KO/TKO Punch | R1 3:04 | UFC 214: Cormier vs. Jones 2 |
| Sat 10 Dec 2016 | Olivier Aubin-Mercier | L | SUB Rear Naked Choke | R2 2:57 | UFC 206: Holloway vs. Pettis |
| Sat 10 Sep 2016 | Jason Gonzalez | W | KO/TKO Punch | R1 1:45 | UFC 203: Miocic vs. Overeem |
| Sat 2 Jan 2016 | Scott Holtzman | W | U-DEC | R3 5:00 | UFC 195: Lawler vs Condit |
| Sat 13 Jun 2015 | Efrain Escudero | L | SUB Guillotine Choke | R1 0:54 | UFC 188: Velasquez vs Werdum |
| Sat 21 Mar 2015 | Leandro Silva | NC | Overturned Guillotine Choke | R2 2:45 | UFC Fight Night: Maia vs LaFlare |
| Sat 13 Dec 2014 | Jamie Varner | W | SUB Rear Naked Choke | R1 1:52 | UFC on FOX: Dos Santos vs Miocic |
| Sat 31 May 2014 | Nick Hein | L | U-DEC | R3 5:00 | UFC Fight Night: Munoz vs Mousasi |
| Sat 30 Nov 2013 | Sean Spencer | L | U-DEC | R3 5:00 | The Ultimate Fighter: Team Rousey vs. Team Tate Finale |
