
Fighter profile
Jim Miller
Lightweight · UFC record 28-18 (1 NC) · 47 detailed UFC fights · Last fight Sat 9 May 2026
Submission Hunter
Fighter ratings
Ratings V2RatedChin and Cardio · Frozen through October 17, 2026
R1 research scaleProfile
- Height
- 173 cm (5'8")
- Reach
- 180 cm (5'11")
- Stance
- Southpaw
- Age
- 43
Last 3: L W L (most recent last)
Career statistics
DescriptiveStrikes landed12.7significant, per round
Strikes absorbed14.9per round
Striking differential-2.2per round
Takedown attempts0.96per round
Takedown defense47.6%of attempts stopped
Finish rate71.4%of UFC wins
Striking
- Significant strikes landed per round
- 12.7
- Significant strikes absorbed per round
- 14.9
- Differential per round (landed − absorbed)
- -2.2
- Striking accuracy
- 42.1%
- Striking defense (opponent strikes avoided)
- 56.8%
- Knockdowns per round
- 0.06
- Target: head / body / leg
- 58.6% / 20.1% / 21.3%
- Position: distance / clinch / ground
- 71.5% / 14.7% / 13.8%
Wrestling and grappling
- Takedown attempts per round
- 0.96
- Takedowns landed per round
- 0.43
- Takedown accuracy
- 45.0%
- Takedown defense
- 47.6%
- Control time per round
- 0:54
- Submission attempts per round
- 0.50
- Reversals per round
- 0.06
Outcomes and durability
- UFC record (W-L-D, NC)
- 28-18-0, 1 NC
- Finish rate (wins by KO/TKO or submission)
- 71.4%
- Wins by KO/TKO · submission · decision
- 6 · 14 · 8
- Losses by KO/TKO · submission · decision
- 2 · 3 · 13
- Knockdowns scored / suffered
- 6 / 3
- Average fight time
- 9:35 (over 38 bouts)
UFC fight history
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 9 May 2026 | Jared Gordon | W | SUB Guillotine Choke | R1 3:29 | UFC 328: Chimaev vs. Strickland |
| Sat 12 Apr 2025 | Chase Hooper | L | U-DEC | R3 5:00 | UFC 314: Volkanovski vs. Lopes |
| Sat 16 Nov 2024 | Damon Jackson | W | SUB Guillotine Choke | R1 2:44 | UFC 309: Jones vs. Miocic |
| Sat 13 Apr 2024 | King Green | L | U-DEC | R3 5:00 | UFC 300: Pereira vs. Hill |
| Sat 13 Jan 2024 | Gabriel Benitez | W | SUB Neck Crank | R3 3:25 | UFC Fight Night: Ankalaev vs. Walker 2 |
Show all 47 UFC fights
| Date | Opponent | Result | Method | End | Event |
|---|---|---|---|---|---|
| Sat 3 Jun 2023 | Jesse Butler | W | KO/TKO Punch | R1 0:23 | UFC Fight Night: Kara-France vs. Albazi |
| Sat 18 Feb 2023 | Alexander Hernandez | L | U-DEC | R3 5:00 | UFC Fight Night: Andrade vs. Blanchfield |
| Sat 2 Jul 2022 | Donald Cerrone | W | SUB Guillotine Choke | R2 1:32 | UFC 276: Adesanya vs. Cannonier |
| Sat 19 Feb 2022 | Nikolas Motta | W | KO/TKO Punch | R2 1:58 | UFC Fight Night: Walker vs. Hill |
| Sat 16 Oct 2021 | Erick Gonzalez | W | KO/TKO Punch | R2 0:14 | UFC Fight Night: Ladd vs. Dumont |
| Sat 10 Apr 2021 | Joe Solecki | L | U-DEC | R3 5:00 | UFC Fight Night: Vettori vs. Holland |
| Sat 15 Aug 2020 | Vinc Pichel | L | U-DEC | R3 5:00 | UFC 252: Miocic vs. Cormier 3 |
| Sat 20 Jun 2020 | Roosevelt Roberts | W | SUB Armbar | R1 2:25 | UFC Fight Night: Blaydes vs. Volkov |
| Sat 15 Feb 2020 | Scott Holtzman | L | U-DEC | R3 5:00 | UFC Fight Night: Anderson vs. Blachowicz |
| Sat 3 Aug 2019 | Clay Guida | W | SUB Guillotine Choke | R1 0:58 | UFC Fight Night: Covington vs. Lawler |
| Sat 27 Apr 2019 | Jason Gonzalez | W | SUB Rear Naked Choke | R1 2:12 | UFC Fight Night: Jacare vs. Hermansson |
| Sat 15 Dec 2018 | Charles Oliveira | L | SUB Rear Naked Choke | R1 1:15 | UFC Fight Night: Lee vs. Iaquinta |
| Sat 8 Sep 2018 | Alex White | W | SUB Rear Naked Choke | R1 1:29 | UFC 228: Woodley vs. Till |
| Sat 21 Apr 2018 | Dan Hooker | L | KO/TKO Knee | R1 3:00 | UFC Fight Night: Barboza vs. Lee |
| Sat 28 Oct 2017 | Francisco Trinaldo | L | U-DEC | R3 5:00 | UFC Fight Night: Brunson vs. Machida |
| Sat 8 Jul 2017 | Anthony Pettis | L | U-DEC | R3 5:00 | UFC 213: Romero vs. Whittaker |
| Sat 11 Feb 2017 | Dustin Poirier | L | M-DEC | R3 5:00 | UFC 208: Holm vs. De Randamie |
| Sat 12 Nov 2016 | Thiago Alves | W | U-DEC | R3 5:00 | UFC 205: Alvarez vs McGregor |
| Sat 27 Aug 2016 | Joe Lauzon | W | S-DEC | R3 5:00 | UFC on FOX: Maia vs. Condit |
| Sat 9 Jul 2016 | Takanori Gomi | W | KO/TKO Punches | R1 2:18 | UFC 200: Tate vs Nunes |
| Sat 5 Mar 2016 | Diego Sanchez | L | U-DEC | R3 5:00 | UFC 196: McGregor vs Diaz |
| Thu 10 Dec 2015 | Michael Chiesa | L | SUB Rear Naked Choke | R2 2:57 | UFC Fight Night: Namajunas vs. VanZant |
| Sat 25 Jul 2015 | Danny Castillo | W | S-DEC | R3 5:00 | UFC on FOX: Dillashaw vs. Barao II |
| Sat 18 Apr 2015 | Beneil Dariush | L | U-DEC | R3 5:00 | UFC on FOX: Machida vs Rockhold |
| Wed 16 Jul 2014 | Donald Cerrone | L | KO/TKO Kick | R2 3:31 | UFC Fight Night: Cowboy vs Miller |
| Sat 26 Apr 2014 | Yancy Medeiros | W | SUB Guillotine Choke | R1 3:18 | UFC 172: Jones vs Teixeira |
| Sat 28 Dec 2013 | Fabricio Camoes | W | SUB Armbar | R1 3:42 | UFC 168: Weidman vs Silva 2 |
| Sat 27 Apr 2013 | Pat Healy | NC | Overturned | R3 4:02 | UFC 159: Jones vs Sonnen |
| Sat 29 Dec 2012 | Joe Lauzon | W | U-DEC | R3 5:00 | UFC 155: Dos Santos vs Velasquez II |
| Sat 5 May 2012 | Nate Diaz | L | SUB Guillotine Choke | R2 4:09 | UFC on FOX: Diaz vs Miller |
| Fri 20 Jan 2012 | Melvin Guillard | W | SUB Rear Naked Choke | R1 3:04 | UFC on FX: Guillard vs Miller |
| Sun 14 Aug 2011 | Benson Henderson | L | U-DEC | R3 5:00 | UFC Live: Hardy vs Lytle |
| Sat 19 Mar 2011 | Kamal Shalorus | W | KO/TKO Knee | R3 2:15 | UFC 128: Shogun vs Jones |
| Sat 11 Dec 2010 | Charles Oliveira | W | SUB Kneebar | R1 1:59 | UFC 124: St-Pierre vs Koscheck 2 |
| Wed 15 Sep 2010 | Gleison Tibau | W | U-DEC | R3 5:00 | UFC Fight Night: Marquardt vs Palhares |
| Sat 27 Mar 2010 | Mark Bocek | W | U-DEC | R3 5:00 | UFC 111: St-Pierre vs Hardy |
| Sat 2 Jan 2010 | Duane Ludwig | W | SUB Armbar | R1 2:31 | UFC 108: Evans vs Silva |
| Sat 19 Sep 2009 | Steve Lopez | W | KO/TKO | R2 0:48 | UFC 103: Franklin vs Belfort |
| Sat 11 Jul 2009 | Mac Danzig | W | U-DEC | R3 5:00 | UFC 100 |
| Sat 7 Mar 2009 | Gray Maynard | L | U-DEC | R3 5:00 | UFC 96: Jackson vs Jardine |
| Wed 10 Dec 2008 | Matt Wiman | W | U-DEC | R3 5:00 | UFC Fight Night - Fight for the Troops |
| Sat 18 Oct 2008 | David Baron | W | SUB Rear Naked Choke | R3 3:19 | UFC 89: Bisping vs Leben |
