Ratings by domain
Highest descriptive scores among fighters with at least 3 detailed UFC fights and a recorded fight in the last two years.
Ratings describe recorded UFC statistics in one area at a time. They are not rankings, not win probabilities and not opponent-adjusted. Areas are never combined into one number. Ratings are domain-specific descriptive scales. Equal point differences across different domains do not imply equal absolute skill differences.
Ratings V2 areas: striking (offense), power, striking defense, takedown defense and wrestling. Wrestling is a provisional measure: its public scale has not passed review, so it is never presented as equally settled.
Chin and Cardio are frozen R1 research candidates on a separate research scale (as of 17 Oct 2026; fights after October 17, 2026 are not reflected), each shown with its exact evidence label. Chin is recorded exposure-adjusted knockdown resistance, not literal biological chin or recovery. Cardio is later-round striking activity and effectiveness retention, not direct physiological fitness.
Striking (offense)
Ratings V2
| Fighter | Score | Division | Fights |
|---|---|---|---|
| King Green | 94 | Lightweight | 32 |
| Alexander Volkanovski | 93 | Featherweight | 19 |
| Chidi Njokuani | 92 | Welterweight | 11 |
| Ciryl Gane | 92 | Heavyweight | 14 |
| Joshua Van | 92 | Flyweight | 12 |
| Alexander Volkov | 91 | Heavyweight | 20 |
| Jon Jones | 91 | Heavyweight | 24 |
| Max Holloway | 91 | Welterweight | 33 |
| Benoit Saint Denis | 90 | Lightweight | 13 |
| Carlos Ulberg | 90 | Light Heavyweight | 11 |
Show ranks 11–25
| Fighter | Score | Division | Fights |
|---|---|---|---|
| Charles Jourdain | 90 | Bantamweight | 18 |
| Cub Swanson | 90 | Featherweight | 26 |
| Gregory Rodrigues | 90 | Middleweight | 14 |
| Michal Oleksiejczuk | 90 | Middleweight | 19 |
| Petr Yan | 90 | Bantamweight | 17 |
| Sean O'Malley | 90 | Bantamweight | 16 |
| Angela Hill | 89 | Women's Strawweight | 30 |
| Christian Leroy Duncan | 89 | Middleweight | 11 |
| Jacob Malkoun | 89 | Middleweight | 10 |
| Marcin Prachnio | 89 | Light Heavyweight | 11 |
| Paulo Costa | 89 | Light Heavyweight | 12 |
| Payton Talbott | 89 | Bantamweight | 7 |
| Shara Magomedov | 89 | Middleweight | 7 |
| Tanner Boser | 89 | Heavyweight | 12 |
| Armen Petrosyan | 88 | Middleweight | 7 |
Power
Ratings V2
| Fighter | Score | Division | Fights |
|---|---|---|---|
| Jalin Turner | 93 | Lightweight | 15 |
| Gregory Rodrigues | 92 | Middleweight | 14 |
| Montel Jackson | 92 | Bantamweight | 14 |
| Steve Garcia | 92 | Featherweight | 11 |
| Tom Aspinall | 92 | Heavyweight | 10 |
| Uros Medic | 92 | Welterweight | 11 |
| Adrian Yanez | 91 | Bantamweight | 11 |
| Carlos Prates | 91 | Welterweight | 8 |
| Carlos Ulberg | 91 | Light Heavyweight | 11 |
| Ilia Topuria | 91 | Lightweight | 10 |
Show ranks 11–25
| Fighter | Score | Division | Fights |
|---|---|---|---|
| Manel Kape | 91 | Flyweight | 11 |
| Michal Oleksiejczuk | 91 | Middleweight | 19 |
| Roman Kopylov | 91 | Middleweight | 13 |
| Abdul Razak Alhassan | 90 | Middleweight | 14 |
| Alexander Hernandez | 90 | Lightweight | 19 |
| Benoit Saint Denis | 90 | Lightweight | 13 |
| Conor McGregor | 90 | Welterweight | 15 |
| Cub Swanson | 90 | Featherweight | 26 |
| Dominick Reyes | 90 | Light Heavyweight | 16 |
| Dooho Choi | 90 | Featherweight | 11 |
| Drew Dober | 90 | Lightweight | 27 |
| Dustin Poirier | 90 | Lightweight | 32 |
| Edmen Shahbazyan | 90 | Middleweight | 16 |
| Geoff Neal | 90 | Welterweight | 14 |
| Justin Gaethje | 90 | Lightweight | 16 |
Striking defense
Ratings V2
| Fighter | Score | Division | Fights |
|---|---|---|---|
| Valentina Shevchenko | 92 | Women's Flyweight | 19 |
| Islam Makhachev | 91 | Welterweight | 19 |
| Steve Garcia | 90 | Featherweight | 11 |
| Sumudaerji | 90 | Flyweight | 12 |
| Youssef Zalal | 90 | Featherweight | 13 |
| Jon Jones | 89 | Heavyweight | 24 |
| Kyoji Horiguchi | 89 | Flyweight | 11 |
| Chris Gutierrez | 88 | Bantamweight | 15 |
| Luana Santos | 88 | Women's Bantamweight | 8 |
| Michael Page | 88 | Middleweight | 6 |
Show ranks 11–25
| Fighter | Score | Division | Fights |
|---|---|---|---|
| Miranda Maverick | 88 | Women's Flyweight | 12 |
| Aljamain Sterling | 87 | Featherweight | 23 |
| Fares Ziam | 87 | Lightweight | 12 |
| Jordan Leavitt | 87 | Featherweight | 10 |
| Michael Chiesa | 87 | Welterweight | 22 |
| Norma Dumont | 87 | Women's Bantamweight | 13 |
| SuYoung You | 87 | Bantamweight | 5 |
| Umar Nurmagomedov | 87 | Bantamweight | 10 |
| Daniil Donchenko | 86 | Welterweight | 4 |
| Ismail Naurdiev | 86 | Middleweight | 8 |
| Jamey-Lyn Horth | 86 | Women's Flyweight | 7 |
| Mateusz Gamrot | 86 | Lightweight | 14 |
| Montel Jackson | 86 | Bantamweight | 14 |
| Sam Patterson | 86 | Welterweight | 7 |
| Yadier del Valle | 86 | Featherweight | 4 |
Takedown defense
Ratings V2
| Fighter | Score | Division | Fights |
|---|---|---|---|
| Belal Muhammad | 94 | Welterweight | 22 |
| Islam Makhachev | 94 | Welterweight | 19 |
| Jose Aldo | 94 | Featherweight | 23 |
| Jon Jones | 93 | Heavyweight | 24 |
| Ketlen Vieira | 93 | Women's Bantamweight | 15 |
| Petr Yan | 93 | Bantamweight | 17 |
| Geoff Neal | 92 | Welterweight | 14 |
| Rafael Fiziev | 92 | Lightweight | 13 |
| Raoni Barcelos | 92 | Bantamweight | 16 |
| Andre Petroski | 91 | Middleweight | 13 |
Show ranks 11–25
| Fighter | Score | Division | Fights |
|---|---|---|---|
| Beneil Dariush | 91 | Lightweight | 26 |
| Ilia Topuria | 91 | Lightweight | 10 |
| Kamaru Usman | 91 | Middleweight | 20 |
| Magomed Ankalaev | 91 | Light Heavyweight | 17 |
| Roman Kopylov | 91 | Middleweight | 13 |
| Sean Woodson | 91 | Featherweight | 11 |
| Tom Aspinall | 91 | Heavyweight | 10 |
| Aiemann Zahabi | 90 | Bantamweight | 11 |
| Aleksandar Rakic | 90 | Heavyweight | 12 |
| Bo Nickal | 90 | Middleweight | 7 |
| Charles Radtke | 90 | Welterweight | 7 |
| Cody Garbrandt | 90 | Bantamweight | 18 |
| Dominick Reyes | 90 | Light Heavyweight | 16 |
| Eryk Anders | 90 | Middleweight | 20 |
| Francis Marshall | 90 | Featherweight | 8 |
Wrestling
Ratings V2Provisional measure
| Fighter | Score | Division | Fights |
|---|---|---|---|
| Cody Durden | 91 | Flyweight | 18 |
| Ion Cutelaba | 91 | Light Heavyweight | 21 |
| Valentina Shevchenko | 91 | Women's Flyweight | 19 |
| Islam Makhachev | 90 | Welterweight | 19 |
| Khamzat Chimaev | 90 | Middleweight | 10 |
| Movsar Evloev | 90 | Featherweight | 11 |
| Andre Muniz | 89 | Middleweight | 10 |
| Jailton Almeida | 89 | Heavyweight | 11 |
| Jimmy Crute | 89 | Light Heavyweight | 12 |
| Joanderson Brito | 89 | Featherweight | 11 |
Show ranks 11–25
| Fighter | Score | Division | Fights |
|---|---|---|---|
| Myktybek Orolbai | 89 | Welterweight | 7 |
| Raul Rosas Jr. | 89 | Bantamweight | 8 |
| Themba Gorimbo | 89 | Welterweight | 8 |
| Curtis Blaydes | 88 | Heavyweight | 22 |
| Ikram Aliskerov | 88 | Middleweight | 6 |
| Sean Brady | 88 | Welterweight | 11 |
| Tim Elliott | 88 | Catch Weight | 23 |
| Umar Nurmagomedov | 88 | Bantamweight | 10 |
| Asu Almabayev | 87 | Flyweight | 8 |
| Grant Dawson | 87 | Lightweight | 16 |
| Jacobe Smith | 87 | Welterweight | 5 |
| Jamall Emmers | 87 | Featherweight | 10 |
| Mason Jones | 87 | Lightweight | 8 |
| Mateusz Gamrot | 87 | Lightweight | 14 |
| Piera Rodriguez | 87 | Women's Strawweight | 8 |
Chin
R1 research scale
| Fighter | Score | Evidence | Division | Fights |
|---|---|---|---|---|
| Marvin Vettori | 91.8 | ESTABLISHED | Middleweight | 19 |
| Jon Jones | 91.6 | ESTABLISHED | Heavyweight | 24 |
| Max Holloway | 91.5 | ESTABLISHED | Welterweight | 33 |
| Rose Namajunas | 91.2 | ESTABLISHED | Women's Flyweight | 19 |
| Tim Elliott | 91.1 | ESTABLISHED | Catch Weight | 23 |
| Marlon Vera | 91.1 | ESTABLISHED | Bantamweight | 27 |
| Tecia Pennington | 90.7 | ESTABLISHED | Women's Strawweight | 19 |
| JJ Aldrich | 90.7 | ESTABLISHED | Women's Flyweight | 18 |
| Angela Hill | 90.2 | ESTABLISHED | Women's Strawweight | 30 |
| Alexa Grasso | 90.1 | ESTABLISHED | Women's Flyweight | 16 |
Show ranks 11–25
| Fighter | Score | Evidence | Division | Fights |
|---|---|---|---|---|
| Lauren Murphy | 90.0 | ESTABLISHED | Women's Flyweight | 15 |
| Kamaru Usman | 90.0 | ESTABLISHED | Middleweight | 20 |
| Gillian Robertson | 89.9 | ESTABLISHED | Women's Strawweight | 21 |
| Song Yadong | 89.9 | ESTABLISHED | Bantamweight | 18 |
| Loopy Godinez | 89.7 | ESTABLISHED | Women's Strawweight | 16 |
| Yair Rodriguez | 89.6 | ESTABLISHED | Featherweight | 16 |
| Valentina Shevchenko | 89.4 | ESTABLISHED | Women's Flyweight | 19 |
| Arnold Allen | 89.3 | ESTABLISHED | Featherweight | 15 |
| Marina Rodriguez | 89.2 | ESTABLISHED | Women's Strawweight | 15 |
| Andrea Lee | 89.1 | ESTABLISHED | Women's Flyweight | 14 |
| Sean O'Malley | 88.8 | ESTABLISHED | Bantamweight | 16 |
| Petr Yan | 88.8 | ESTABLISHED | Bantamweight | 17 |
| Jim Miller | 88.8 | ESTABLISHED | Lightweight | 47 |
| Merab Dvalishvili | 88.7 | ESTABLISHED | Bantamweight | 18 |
| Cody Stamann | 88.7 | ESTABLISHED | Bantamweight | 15 |
Cardio
R1 research scale
| Fighter | Score | Evidence | Division | Fights |
|---|---|---|---|---|
| Payton Talbott | 98.5 | DEVELOPING | Bantamweight | 7 |
| Thomas Petersen | 98.3 | DEVELOPING | Heavyweight | 7 |
| ChangHo Lee | 98.2 | LIMITED | Bantamweight | 3 |
| Benoit Saint Denis | 98.1 | DEVELOPING | Lightweight | 13 |
| Joshua Van | 98.1 | ESTABLISHED | Flyweight | 12 |
| Saimon Oliveira | 98.0 | LIMITED | Bantamweight | 4 |
| Christian Rodriguez | 97.5 | DEVELOPING | Featherweight | 10 |
| Eric McConico | 97.4 | LIMITED | Middleweight | 5 |
| Mansur Abdul-Malik | 97.0 | LIMITED | Middleweight | 6 |
| Alex Pereira | 96.5 | ESTABLISHED | Heavyweight | 13 |
Show ranks 11–25
| Fighter | Score | Evidence | Division | Fights |
|---|---|---|---|---|
| Stephen Thompson | 95.8 | ESTABLISHED | Welterweight | 22 |
| Nassourdine Imavov | 95.4 | ESTABLISHED | Middleweight | 12 |
| Jean Silva | 95.3 | DEVELOPING | Featherweight | 8 |
| Marlon Vera | 95.1 | ESTABLISHED | Bantamweight | 27 |
| Kai Kara-France | 94.9 | ESTABLISHED | Flyweight | 13 |
| Steve Garcia | 94.9 | DEVELOPING | Featherweight | 11 |
| Ivana Petrovic | 94.8 | LIMITED | Women's Flyweight | 4 |
| Raoni Barcelos | 94.8 | ESTABLISHED | Bantamweight | 16 |
| Joaquim Silva | 94.7 | ESTABLISHED | Lightweight | 12 |
| Charles Johnson | 94.5 | ESTABLISHED | Catch Weight | 16 |
| Jean Matsumoto | 94.3 | DEVELOPING | Bantamweight | 6 |
| Miles Johns | 94.1 | ESTABLISHED | Featherweight | 13 |
| Mario Bautista | 94.1 | ESTABLISHED | Bantamweight | 15 |
| Austen Lane | 94.0 | LIMITED | Light Heavyweight | 7 |
| Brunno Ferreira | 94.0 | DEVELOPING | Middleweight | 11 |
